Introduction
Amazon Reviews Scraper is a template for extracting Amazon product review information, designed to help you quickly collect detailed review data for Amazon products.
You only need to input the detail page links of the products you want to collect, supporting multiple inputs, then create and run the template task. In a very short time, you will get the data you want.
You can also limit the number of review pages to extract for a shorter run. If you want to scrape all reviews, simply leave the "Review Pages" option empty.
Additionally, please remember that the Amazon Reviews Scraper only extracts ratings through text reviews, so you usually won't get the same number of results as the total ratings displayed by Amazon.
Why Scrape Amazon Product Reviews?
Scraping Amazon reviews can help you:
- Monitor the most common ratings and analyze the quality of reviewed products.
- Discover the most helpful reviews and use their content for product comparison and recommendations.
- Fine-tune your advertising and messaging.
- Sort reviews by date or location to evaluate the product's reach.
- Filter for verified reviews only.
- Collect product images directly from users to compare them with advertising images.
Collected Data
Table preview:
ProductTitle | ProductLink | ASIN | RatingScore | ReviewTitle | ReviewLink | ReviewedIn | ReviewDescription | ReviewerName | ReviewerLink | Verified | ReviewReaction | Variant | ReviewImage1 | ReviewImage2 | ReviewImage3 | ReviewImage4 | ReviewImage5 | ReviewImage6 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SanDisk 2TB Extreme Portable SSD - Up to 1050MB/s, USB-C, USB 3.2 Gen 2, IP65 Water and Dust Resistance, Updated Firmware - External Solid State Drive - SDSSDE61-2T00-G25 | https://www.amazon.com/SanDisk-2TB-Extreme-Portable-SDSSDE61-2T00-G25/dp/B08HN37XC1/ref=cm_cr_arp_d_product_top?ie=UTF8 | B08HN37XC1 | 5.0 | Excellent Performance | https://www.amazon.com/gp/customer-reviews/R2N0J1G1HOUSO2/ref=cm_cr_arp_d_rvw_ttl?ie=UTF8&ASIN=B08HN37XC1 | Reviewed in the United States on February 11, 2025 | I recently purchased the SanDisk 1TB Extreme Portable SSD, and it has completely blown me away. The performance is top-notch! With read speeds up to 1050MB/s and write speeds of 1000MB/s, transferring large files, videos, and games has never been quicker or easier. It’s perfect for backing up photos or moving huge files without the usual wait time. The design is incredibly durable – it's lightweight, compact, and features an IP55 rating for water and dust resistance. I’ve dropped it a few times (accidentally, of course), and it still works flawlessly. The rugged exterior gives me peace of mind knowing my data is safe even in less-than-ideal conditions. Another bonus is the USB-C connectivity, which is compatible with both my laptop and gaming console, making it incredibly versatile. The 1TB storage capacity is perfect for all my needs, offering ample space while still being portable enough to carry around in my bag. If you're looking for a reliable, fast, and durable external drive, the SanDisk 1TB Extreme Portable SSD is a great choice. I highly recommend it! | Joey | https://www.amazon.com/gp/profile/amzn1.account.AFXUFEKDEEYVWTAW7FECGPT7M3UQ/ref=cm_cr_arp_d_gw_btm?ie=UTF8 | Verified Purchase | One person found this helpful | Color: BlackCapacity: 1TB | ||||||
SanDisk 2TB Extreme Portable SSD - Up to 1050MB/s, USB-C, USB 3.2 Gen 2, IP65 Water and Dust Resistance, Updated Firmware - External Solid State Drive - SDSSDE61-2T00-G25 | https://www.amazon.com/SanDisk-2TB-Extreme-Portable-SDSSDE61-2T00-G25/dp/B08HN37XC1/ref=cm_cr_arp_d_product_top?ie=UTF8 | B08HN37XC1 | 5.0 | Fast, Reliable, and Durable SSD! | https://www.amazon.com/gp/customer-reviews/R1SXRQ2J39MSGE/ref=cm_cr_arp_d_rvw_ttl?ie=UTF8&ASIN=B08HN37XC1 | Reviewed in the United States on February 18, 2025 | The SanDisk 2TB Extreme Portable SSD is an absolute game-changer! The speed is incredible—transferring large files is lightning-fast, and performance is consistent. The build quality is solid, with a rugged, water-resistant design that gives me peace of mind when traveling. Compact and lightweight, it’s perfect for on-the-go storage. Highly recommend for anyone needing reliable and high-speed external storage! 🚀💾 | Bartek | https://www.amazon.com/gp/profile/amzn1.account.AFXLYWHS77JUIBWTL5RNBEEWDQWQ/ref=cm_cr_arp_d_gw_btm?ie=UTF8 | Verified Purchase | One person found this helpful | Color: BlackCapacity: 2TB | ||||||
SanDisk 2TB Extreme Portable SSD - Up to 1050MB/s, USB-C, USB 3.2 Gen 2, IP65 Water and Dust Resistance, Updated Firmware - External Solid State Drive - SDSSDE61-2T00-G25 | https://www.amazon.com/SanDisk-2TB-Extreme-Portable-SDSSDE61-2T00-G25/dp/B08HN37XC1/ref=cm_cr_arp_d_product_top?ie=UTF8 | B08HN37XC1 | 5.0 | Perfect for on the go | https://www.amazon.com/gp/customer-reviews/R2HXOT4IJ3NZTK/ref=cm_cr_arp_d_rvw_ttl?ie=UTF8&ASIN=B08HN37XC1 | Reviewed in the United States on January 12, 2025 | I have a whole box of these things and they never disappoint. This drive offers an impressive amount of storage in a compact and rugged design, making it perfect for on-the-go use. Fast read and write times that significantly reduce file transfer durations. The build quality is excellent; it feels solid and durable, with a water- and dust-resistant design that provides peace of mind during travel. The compact size makes it easy to slip into a bag without taking up much space. Great product - will buy more! | poppy83 | https://www.amazon.com/gp/profile/amzn1.account.AFQWGCMY7WE5PJHGOIPHZUOKHORQ/ref=cm_cr_arp_d_gw_btm?ie=UTF8 | Verified Purchase | 7 people found this helpful | Color: BlackCapacity: 4TB | ||||||
SanDisk 2TB Extreme Portable SSD - Up to 1050MB/s, USB-C, USB 3.2 Gen 2, IP65 Water and Dust Resistance, Updated Firmware - External Solid State Drive - SDSSDE61-2T00-G25 | https://www.amazon.com/SanDisk-2TB-Extreme-Portable-SDSSDE61-2T00-G25/dp/B08HN37XC1/ref=cm_cr_arp_d_product_top?ie=UTF8 | B08HN37XC1 | 5.0 | Tiny, well built and fast | https://www.amazon.com/gp/customer-reviews/R2EQYTQABW1QPI/ref=cm_cr_arp_d_rvw_ttl?ie=UTF8&ASIN=B08HN37XC1 | Reviewed in the United States on January 13, 2025 | Bought one of these because my 256GB Mac ran out of space quickly. Easy install, pleasure to use super small. wish they built a custom sleeve to stick on to the Mac. But all that said - very nice product | Venugapal Vasudevan | https://www.amazon.com/gp/profile/amzn1.account.AEEGAQMKO7IOOMCDMMOZTCYW5ADQ/ref=cm_cr_arp_d_gw_btm?ie=UTF8 | Verified Purchase | 21 people found this helpful | Color: BlackCapacity: 1TB | ||||||
SanDisk 2TB Extreme Portable SSD - Up to 1050MB/s, USB-C, USB 3.2 Gen 2, IP65 Water and Dust Resistance, Updated Firmware - External Solid State Drive - SDSSDE61-2T00-G25 | https://www.amazon.com/SanDisk-2TB-Extreme-Portable-SDSSDE61-2T00-G25/dp/B08HN37XC1/ref=cm_cr_arp_d_product_top?ie=UTF8 | B08HN37XC1 | 5.0 | Love love love this | https://www.amazon.com/gp/customer-reviews/R2EGOTATP097X9/ref=cm_cr_arp_d_rvw_ttl?ie=UTF8&ASIN=B08HN37XC1 | Reviewed in the United States on February 7, 2025 | All I'm gonna say is small portable, no moving parts to wear out, super fast transfer rate, just don't loose it....but wait you can enable the pass code so no one can see what's on your drive.....Great product, I'm gonna buy 2 TB to put all my PS5 games on. | Jesse H III | https://www.amazon.com/gp/profile/amzn1.account.AED3SJ3EAFKL4QWRVYJHBHBHSESQ/ref=cm_cr_arp_d_gw_btm?ie=UTF8 | Verified Purchase | 4 people found this helpful | Color: BlackCapacity: 1TB | ||||||
SanDisk 2TB Extreme Portable SSD - Up to 1050MB/s, USB-C, USB 3.2 Gen 2, IP65 Water and Dust Resistance, Updated Firmware - External Solid State Drive - SDSSDE61-2T00-G25 | https://www.amazon.com/SanDisk-2TB-Extreme-Portable-SDSSDE61-2T00-G25/dp/B08HN37XC1/ref=cm_cr_arp_d_product_top?ie=UTF8 | B08HN37XC1 | 4.0 | Would have been 5 stars if it could keep high sustained write speeds when it's partly filled | https://www.amazon.com/gp/customer-reviews/RYHT5E2LJF5M9/ref=cm_cr_arp_d_rvw_ttl?ie=UTF8&ASIN=B08HN37XC1 | Reviewed in the United States on January 11, 2025 | This SSD uses TLC NAND memory, which is a good feature. However, it seems it lacks an internal DRAM cache, which is not very good. I'm not 100% sure tbh about the absence of the DRAM cache, it's difficult to find detailed specs for this drive, but from what I googled, it seems it doesn't have a DRAM cache. The main issue for me—and the reason I deducted one star—is that once the drive is partially filled, the write speed for large files drops to approximately 438 MB/s. When the disk is empty, CrystalDiskMark reports sequential read and write speeds of around 1 GB/s. However, CrystalDiskMark is not a good test for real-world performance, at all (I’ll explain this in more detail below). In actual use, writing large files to an empty disk achieves speeds of about 736 MB/s. As mentioned earlier, the write speed decreases noticeably as the drive fills up. While this behavior is somewhat normal for SSDs, the speed drop can be much less pronounced in more expensive or higher-quality SSDs. That said, reading large files remains consistently fast with this drive, maintaining speeds of around 1 GB/s regardless of how full the disk is. Recently, I realized I didn’t know as much about SSDs as I thought and had been relying too heavily on CrystalDiskMark for testing. Since then, I’ve educated myself on SSDs, learned how to test them properly, and even acquired several different SSDs for testing and experimentation. If you’re interested in learning more about SSDs and proper testing methods, feel free to read on. A lot of people use CrystalDiskMark for testing storage speed. You should know that using CrystalDiskMark is not a good way to test speed. It's a pretty limited test. It can't emulate the real-life use case of copying large files. Even if you choose 64 Gbyte test file size, CrystalDiskMark will simply create a 64Gb test file, but then it will only write or read a small part of that file. So if you want to copy large files with high speed, you need to test it by... no surprise here... by copying large files. Although I think it can be a surprize for a lot of people who rely on CrystalDiskMark. Make sure you will copy from another very fast SSDs, so that the read performance of that other SSD will not be the real bottle neck. I used my fastest internally isntalled NVME SSD to copy large files from (TLC NAND memory, SLC cache, DRAM cache, up to 7 Gbyte/s read & write speeds). Storage drives have different kinds of caches. SSD drives can have an SLC cache (SLC = Single-Level Cell, the fastest and most expensive type of NAND memory) and/or a DRAM cache (for example, an SSD can have 1Gb DDR4 internal cache). Consumer SSDs usually use QLC (Quad-level cell, stores 4 bits per cell, one of the slowest and less reliable types on NAND memory. Used in cheaper SSDs) or TLC (Triple-level cell, stores 3 bits per cell, faster and more reliable than QLC. Used in more expensive SSDs). You can see how an SLC & DRAM caches come into play, for example, here: https://www.techpowerup.com/review/silicon-power-xs70-1-tb/6.html More expensive SSDs also have an internal DRAM cache, which is used before the SLC cache (if present) is used. In 2024-2025 DRAM cache usually uses DDR4 memory. DDR4 cache is a few times faster than TLC for sequential reads & writes and has about a 1000x lower latency than TLC (nanoseconds vs microseconds). So when choosing an SSD, if you want high sustained write-speeds, you need to make sure the drive has the following characteristics (which often can be found in the SSD database on this website: https://www.techpowerup.com/ssd-specs/silicon-power-xs70-1-tb.d707 ): 1) TLC type of NAND memory (faster than QLC) 2) SLC Cache and the larger, the better (good drives nowadays have 100+ Gbytes of an SLC cache). You can see how an SLC & DRAM caches come into play, for example, here: https://www.techpowerup.com/review/silicon-power-xs70-1-tb/6.html 3) DRAM Cache and the larger, the better (1Gb+ DRAM cache is a good size) I'm sorry for this long text, I just hope I can help some people to understand SSDs and how to test them better and make better choices when buying SSDs and SSD adapters. | Pavel B. | https://www.amazon.com/gp/profile/amzn1.account.AHSKQ2G37FDEHTDD23VA47DKMYWA/ref=cm_cr_arp_d_gw_btm?ie=UTF8 | Verified Purchase | 15 people found this helpful | Color: BlackCapacity: 4TB | https://m.media-amazon.com/images/I/61DX9EHLueL._SY88.jpg | https://m.media-amazon.com/images/I/61IcRmnxJUL._SY88.jpg | https://m.media-amazon.com/images/I/61nikV2vevL._SY88.jpg | |||
SanDisk 2TB Extreme Portable SSD - Up to 1050MB/s, USB-C, USB 3.2 Gen 2, IP65 Water and Dust Resistance, Updated Firmware - External Solid State Drive - SDSSDE61-2T00-G25 | https://www.amazon.com/SanDisk-2TB-Extreme-Portable-SDSSDE61-2T00-G25/dp/B08HN37XC1/ref=cm_cr_arp_d_product_top?ie=UTF8 | B08HN37XC1 | 5.0 | Great product! | https://www.amazon.com/gp/customer-reviews/R3KTQ6TDDA4A8H/ref=cm_cr_arp_d_rvw_ttl?ie=UTF8&ASIN=B08HN37XC1 | Reviewed in the United States on February 4, 2025 | Very easy to use, has LOTS of storage, great quality, works perfectly for everything I needed it for, very small and easily portable/stored, which is perfect for me! Would 100% recommend, great purchase! | McKala V-F | https://www.amazon.com/gp/profile/amzn1.account.AGQORVUUWJXM4TTCQPKHPGAH5W7Q/ref=cm_cr_arp_d_gw_btm?ie=UTF8 | Verified Purchase | One person found this helpful | Color: BlackCapacity: 2TB | ||||||
SanDisk 2TB Extreme Portable SSD - Up to 1050MB/s, USB-C, USB 3.2 Gen 2, IP65 Water and Dust Resistance, Updated Firmware - External Solid State Drive - SDSSDE61-2T00-G25 | https://www.amazon.com/SanDisk-2TB-Extreme-Portable-SDSSDE61-2T00-G25/dp/B08HN37XC1/ref=cm_cr_arp_d_product_top?ie=UTF8 | B08HN37XC1 | 1.0 | My Unit Behaved Intermittently | https://www.amazon.com/gp/customer-reviews/R11WG5KM9S89WG/ref=cm_cr_arp_d_rvw_ttl?ie=UTF8&ASIN=B08HN37XC1 | Reviewed in the United States on February 6, 2025 | I have used SanDisk products for years and have always been very happy with them. This 4TB External SSD just changed that. Maybe this is an isolated case, but this SSD behaves intermittently. It is of no value to me as a backup drive (which is why I purchased it). I am seeing failures of many types as I try to load my files onto it. I see write failures due to device being write protected (it's not); I see failures reported as hardware failures; there have been other types, as well; and sometimes whatever is going on just blows my Windows 11 OS away. When this began after a few hours of steady copying, I assumed there was possibly something awry with the unit's formatting. So, I reformatted it... a full reformat that took hours. (Though I must admit I'm not sure what improvement I expected from formatting an SSD). In any case, it didn't help. I started the return process through Amazon, but am not going to follow through. I realized that I have recorded some important data on the drive and the only way I feel sure I can "remove" that data reliably is to destroy the drive. So, I will not follow through with the return. I'll just be out almost $300. FYI, I had previously ordered a 4TB drive from another well-known vendor and have been using it for a couple of months. I ordered the SanDisk drive because I needed more 4TB units, the SanDisk unit appeared to be more robust, it had an appealing appearance, and I trusted the SanDisk name. I don't think it makes sense to suddenly shun the SanDisk name because of one incident like this, but I'm ordering a copy of the other brand to replace this costly disappointment. - - - - - - - - - - - Update: I did hang onto the drive and tried an experiment with it later. My failures occurred when I was using BeyondCompare4 to back up my data. I was copying about 2 TB from another USB drive to this one. Often when I am backing up this much data, I like to watch different chunks of data get backed up at the same time, so I often have 3 or so backup threads going at the same time. I have often wondered if this kind of thing might be more stressful on the drive, but I have been using BC for several decades and have always done this. When I did this with the drive I purchased to replace this failed unit, I saw a couple of mild failures on that drive as well. Those failures were just that the data didn't copy successfully. This was nothing like what I saw with the SanDisk. Since I have often wondered if "pummeling" a backup drive with multiple backup threads might be a problem, I just went with a single thread after that. It worked fine on the newer drive. So, what the heck... I tried it with the SanDisk drive as well. That worked, too. Hmm... Keep in mind that I have been doing this for decades and I have not seen this problem before these episodes. I also have been using another 4TB drive for 2-3 months and it has not failed. I now suspect that larger drives may be more vulnerable to this type of problem. Is it timing when being accessed by multiple threads? Is it heat? Or other? I did not notice either drive being hot, but I don't have a thermometer attached and, sorry, I'm not that interested in pursuing this to such a degree (no pun intended). I use multiple backup drives "all the time," so the failure of one is not a disaster for me. In the future I will resist the urge to run multiple backup threads at the same time. Will this make the drive reliable? I don't know. Maybe a year from now, I'll update this review again when I've had time to see if this matters. Meanwhile, if you are having trouble with this drive or any other, pay attention to "how hard you are using it." Maybe these things are just not as fit for handling heavy usage as smaller units are. So, maybe if you know its limitations, you can use it successfully. | D. Aldridge | https://www.amazon.com/gp/profile/amzn1.account.AFYWAKAMAQY4MS577X3IUA3AHKAA/ref=cm_cr_arp_d_gw_btm?ie=UTF8 | Verified Purchase | 11 people found this helpful | Color: MontereyCapacity: 4TB | ||||||
SanDisk 2TB Extreme Portable SSD - Up to 1050MB/s, USB-C, USB 3.2 Gen 2, IP65 Water and Dust Resistance, Updated Firmware - External Solid State Drive - SDSSDE61-2T00-G25 | https://www.amazon.com/SanDisk-2TB-Extreme-Portable-SDSSDE61-2T00-G25/dp/B08HN37XC1/ref=cm_cr_arp_d_product_top?ie=UTF8 | B08HN37XC1 | 4.0 | Hardware - YES but AOMEI Software - HARD NO | https://www.amazon.com/gp/customer-reviews/R37C0WIDE128NQ/ref=cm_cr_arp_d_rvw_ttl?ie=UTF8&ASIN=B08HN37XC1 | Reviewed in the United States on December 27, 2024 | Spoiler Alert: Hardware works great (so far); Included AOMEI Software is the problem. I have lost count of how many external USB drives I have bought over the years. I buy them for three general reasons: 1) permanent off line static storage {make a back up, put it in a fire and EMP proof safe, hope to never have to use it}; 2) online, partially shared, current backups of actively edited data {NAS with anywhere access for family, friends and business}; 3) The occasional one off Sneaker Net need {hey, if it works, don't fixed it, and yes, that's still a thing. You know you do it too, no shame here. And sometimes it's the only tool for legacy equipment applications.}. Anyway... I bought this one for a very specific task. I was going to use my main Windows laptop computer in a remote location for several months, so I made a complete backup to the office NAS the day before I left and bought one of these to make incremental backups while at the remote location. I decided to use the included software (AOMEI); the free version works OK but it installs a back ground process that displays pop up ads. First off, I don't like back ground apps that access the internet for reasons other than my own, and without asking first (burying the request in the "terms of use" legalese doesn't count imho). Second, best I can tell, the Windows Backup app works just as well, without letting yet another app into the bowels of my computer. There is a SanDisk app that puts a software key on the device, which I used. Works fine and handy for this application - I like putting a password on a USB drive that will be used in multiple and various potentially vulnerable locations, like clients' job sites or quasi public locations where it might be lost to sticky fingers. Someone might nick a USB drive, but not so much a physically secured laptop. I just went to the SanDisk website and looked up reviews for this product. 209 reviews, 76 of them are 1 star. that is a bad sign. And found this there as well:"Western Digital has addressed a firmware issue in the manufacturing process and can confirm that the issue is not impacting the current shipping of SanDisk Extreme Portable SSD storage devices." Ouch. In reading some of the reviews, I wonder if this not a Mac friendly device natively? Anyway, I haven't had hardware problems so far. And the AOMEI works, I just don't like the way it works. | Amazon Customer | https://www.amazon.com/gp/profile/amzn1.account.AGYCHORJWXML7VS2GV6CA5WPJUCQ/ref=cm_cr_arp_d_gw_btm?ie=UTF8 | Verified Purchase | 5 people found this helpful | Color: BlackCapacity: 1TB | ||||||
SanDisk 2TB Extreme Portable SSD - Up to 1050MB/s, USB-C, USB 3.2 Gen 2, IP65 Water and Dust Resistance, Updated Firmware - External Solid State Drive - SDSSDE61-2T00-G25 | https://www.amazon.com/SanDisk-2TB-Extreme-Portable-SDSSDE61-2T00-G25/dp/B08HN37XC1/ref=cm_cr_arp_d_product_top?ie=UTF8 | B08HN37XC1 | 4.0 | Two little (snip-off-able) plastic nubs kept my new item from working! | https://www.amazon.com/gp/customer-reviews/RHFIFL784KINM/ref=cm_cr_arp_d_rvw_ttl?ie=UTF8&ASIN=B08HN37XC1 | Reviewed in the United States on February 16, 2025 | This item didn't work at first, in my Mac Mini. Just didn't show up AT ALL. Anywhere. Spent a few minutes lookin' around on ye olde internet, and got various possibilities, few that were enticing. Then I had a look at the cable assembly that came with it: a double-ended C type (?) connector, plus an adapter for plugging into the bigger rectangular port. And there I saw two little nubs of plastic that kept the C end from going in any farther. I clipped the nubs off, it went in farther, and then my new toy was showing up nicely on my screen. Put some files in for practice--worked just fine. So. If this thing isn't recognized by your computer, try clipping off those nubs. Or replacing the cable. | spsok | https://www.amazon.com/gp/profile/amzn1.account.AGXXVHAVHWEXYM3SAFHR5JWYAMBA/ref=cm_cr_arp_d_gw_btm?ie=UTF8 | Verified Purchase | Color: BlackCapacity: 500GB |
Frequently Asked Questions
Q: How do I scrape product reviews from Amazon sites in different countries?
A: You can directly input product links from Amazon sites in different countries, which allows you to collect review data from different countries.
Q: Why are there only 100 reviews for each product?
A: According to current Amazon rules, default product reviews only display 100 results.
Q: What if I want to collect more reviews?
A: You can use [Amazon Reviews Scraper (PRO)] or other scraping templates.
Q: Why can't I collect any data?
A: When your network environment is considered risky by Amazon, or if the proxy IP you're using is deemed unsafe by Amazon, Amazon will display a CAPTCHA. When scraping locally, you can open your browser to check if a CAPTCHA appears. If it does, you can pause the task, enter the CAPTCHA, and then continue running.
Q: How do I change the Amazon website language?
A: After creating a template task, you can open the task settings, switch to the browser options tab, set the browser language to your desired language, save, and then restart the task.