Introduction
Amazon Product Scraper (via ASINs) is a free Amazon product information scraping template designed to help you quickly extract detailed product data from Amazon.
You only need to select which country/region's Amazon website to use, enter the product codes (ASINs) you want to search for, supporting multiple inputs, and then create and run the template task. In a very short time, you will get the data you want.
Collected Data
Table preview:
ProductTitle | ProductLink | ASIN | Price | SavingsPercentage | ListPrice | BreadCrumbs | RecentPurchase | Location | InStock | ReviewsCount | ReviewsLink | Stars | 5star | 4star | 3star | 2star | 1star | Brand | BrandLink | ProductOverview | AboutThisItem | BestSellersRank | Delivery | FastestDelivery | ProductDescription | ThumbnailImage1 | ThumbnailImage2 | ThumbnailImage3 | ThumbnailImage4 | ThumbnailImage5 | ThumbnailImage6 | OriginalImage1 | OriginalImage2 | OriginalImage3 | OriginalImage4 | OriginalImage5 | OriginalImage6 | SellerName | SellerID | SellerLink | Returns | Support | Packaging | ProductCategory | ProductImageURL | Language |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SanDisk 2TB Extreme Portable SSD - Up to 1050MB/s, USB-C, USB 3.2 Gen 2, IP65 Water and Dust Resistance, Updated Firmware - External Solid State Drive - SDSSDE61-2T00-G25 | https://www.amazon.com/SanDisk-2TB-Extreme-Portable-SDSSDE61-2T00-G25/dp/B08HN37XC1/?th=1 | B08HN37XC1 | $136 . 76 | -32% | $199.99 | Electronics › Computers & Accessories › Data Storage › External Solid State Drives | 10K+ bought in past month | Delivering to Salt Lake City 84189 - Update location | In Stock | 71,659 ratings | https://www.amazon.com/SanDisk-2TB-Extreme-Portable-SDSSDE61-2T00-G25/dp/B08HN37XC1/?th=1#customerReviews | 4.6 | 82% | 8% | 2% | 1% | 6% | SanDisk | https://www.amazon.com/stores/SanDisk/page/CD971F4B-EE23-4EA1-96E3-567678AC9C0A?ref_=ast_bln&store_ref=bl_ast_dp_brandLogo_sto | Digital Storage Capacity 2 TB Hard Disk Interface USB 3.0 Connectivity Technology USB Brand SanDisk Special Feature Dust Resistant, Water Resistant, Portable, Hardware Encryption Hard Disk Form Factor 2.5 Inches Hard Disk Description Solid State Drive Compatible Devices Laptop, Desktop, Tablet Color Black Hard Disk Size 2 TB See more | Get NVMe solid state performance with up to 1050MB/s read and 1000MB/s write speeds in a portable, high-capacity drive(1) (Based on internal testing; performance may be lower depending on host device & other factors. 1MB=1,000,000 bytes.) Up to 3-meter drop protection and IP65 water and dust resistance mean this tough drive can take a beating(3) (Previously rated for 2-meter drop protection and IP55 rating. Now qualified for the higher, stated specs.) Use the handy carabiner loop to secure it to your belt loop or backpack for extra peace of mind. Help keep private content private with the included password protection featuring 256‐bit AES hardware encryption.(3) Easily manage files and automatically free up space with the SanDisk Memory Zone app.(5). Non-Operating Temperature -20°C to 85°C | #1 in External Solid State Drives | Saturday, January 18 | Your life’s an adventure. To capture and keep its best moments, you need fast, high-capacity storage that accelerates every move. 1050MB/s read and 1000MB/s write speeds let you store your content and creations on a fast drive that fits seamlessly into your active lifestyle. Up to two-meter drop protection (3), with IP55 water and dust resistance (3), a Carabiner loop for securing the drive. From the brand trusted by professional photographers, the SanDisk Extreme Portable SSD provides fast solid state performance in a tough, reliable storage solution. 1GB = 1,000,000,000 bytes, 1TB = 1,000,000,000,000 bytes. Actual user capacity less. Up to 1050MB/s read speed, up to 1000MB/s write speed. Engineered with proprietary technology to reach speeds beyond UHS-I 104MB/s, requires compatible devices capable of reaching such speed. Based on internal testing; Performance may be lower depending on host device, interface, usage conditions and other factors. 1MB=1,000,000 bytes. (1) See official SanDisk website. (2) Password protection uses 256-bit AES encryption and is supported by Windows 8, Windows 10 and macOS v10.9+ (Software download required for Mac, see official SanDisk website.) (3) Based on internal testing. IPEC 60529 IP 55: Tested to withstand water flow (30 kPa) at 3 min; Limited dust contact does not interfere with the operation. Must be clean and dry before use. | https://m.media-amazon.com/images/I/41eTFK7clfL.AC_US40.jpg | https://m.media-amazon.com/images/I/51LP4GO4rCL.AC_US40.jpg | https://m.media-amazon.com/images/I/41TTiEDZpXL.AC_US40.jpg | https://m.media-amazon.com/images/I/61b0d1Jh0tL.AC_US40.jpg | https://m.media-amazon.com/images/I/61rlqx-y8gL.AC_US40.jpg | https://m.media-amazon.com/images/I/619tk9ji9XL.AC_US40.jpg | https://m.media-amazon.com/images/I/41eTFK7clfL.jpg | https://m.media-amazon.com/images/I/51LP4GO4rCL.jpg | https://m.media-amazon.com/images/I/41TTiEDZpXL.jpg | https://m.media-amazon.com/images/I/61b0d1Jh0tL.jpg | https://m.media-amazon.com/images/I/61rlqx-y8gL.jpg | https://m.media-amazon.com/images/I/619tk9ji9XL.jpg | ATVPDKIKX0DER | 30-day refund/replacement | Product support included | Ships in product packaging | gl_pc | https://m.media-amazon.com/images/I/41eTFK7clfL.SS75.jpg | EN | |||
SanDisk 128GB Extreme PRO SDXC UHS-I Memory Card - C10, U3, V30, 4K UHD, SD Card - SDSDXXD-128G-GN4IN | https://www.amazon.com/SanDisk-128GB-Extreme-UHS-I-Memory/dp/B09X7FXHVJ/?th=1 | B09X7FXHVJ | $21 . 95 | -12% | $24.99 | Electronics › Computers & Accessories › Computer Accessories & Peripherals › Memory Cards › SD Cards | 10K+ bought in past month | Delivering to Salt Lake City 84189 - Update location | In Stock | 59,082 ratings | https://www.amazon.com/SanDisk-128GB-Extreme-UHS-I-Memory/dp/B09X7FXHVJ/?th=1#customerReviews | 4.8 | 87% | 8% | 2% | 1% | 2% | SanDisk | https://www.amazon.com/stores/SanDisk/page/CD971F4B-EE23-4EA1-96E3-567678AC9C0A?ref_=ast_bln&store_ref=bl_ast_dp_brandLogo_sto | Brand SanDisk Model Name SanDisk Extreme PRO SD UHS-I Card Flash Memory Type SDXC Memory Storage Capacity 128 GB Compatible Devices Computers, Digital Cameras, Home Theatre Devices, Car Navigation Systems | Save time with card offload speeds of up to 200MB/s powered by SanDisk QuickFlow Technology (Up to 200MB/s read speeds, engineered with proprietary technology to reach speeds beyond UHS-I 104MB/s, require compatible devices capable of reaching such speeds. Based on internal testing; performance may be lower depending upon host device, interface, usage conditions and other factors. 1MB=1,000,000 bytes. X = 150KB/sec. SanDisk QuickFlow Technology is only available for 64GB, 128GB, 256GB, 512GB and 1TB capacities. 1GB=1,000,000,000 bytes. 1TB=1,000,000,000,000 bytes. Actual user storage less.) Pair with the SanDisk Professional PRO-READER SD and microSD to achieve maximum speeds (sold separately) Shot speeds up to 90MB/s (Write speed up to 90MB/s. Based on internal testing; performance may be lower depending upon host device. 1MB=1,000,000 bytes. X = 150KB/sec.) Perfect for shooting 4K UHD video and sequential burst mode photography (Full HD (1920x1080) and 4K UHD (3840 x 2160) video support may vary based upon host device, file attributes and other factors. See HD page on SanDisk site.) Sequential Write Performance: Up to 90MB/s UHS Speed Class 3 (U3) and Video Speed Class 30 (V30) (UHS Speed Class 3 designates a performance option designed to support 4K UHD video recording with enabled UHS host devices. UHS Video Speed Class 30 (V30), sustained video capture rate of 30MB/s, designates a performance option designed to support real-time video recording with UHS enabled host devices. See the SD Association’s official website.) | #1 in SecureDigital Memory Cards | Saturday, January 18 | Our most powerful SD UHS-I memory card yet saves you time transferring media with read speeds of up to 200MB/s(1) powered by SanDisk QuickFlow Technology(2). Pair with the SanDisk Professional PRO-READER SD and microSD to achieve maximum speeds (sold separately). With shot speeds of up to 90MB/s(1) and UHS speed Class 3 (U3)(4) recording, you’re ready to capture stunning, high-resolution, stutter-free 4K UHD video(3) | (1)Up to 200MB/s read speeds, engineered with proprietary technology to reach speeds beyond UHS-I 104MB/s, require compatible devices capable of reaching such speeds. Write speed up to 90MB/s. Based on internal testing; performance may be lower depending upon host device. 1MB=1,000,000 bytes. X = 150KB/sec. (2)SanDisk QuickFlowTechnology is only available for 64GB, 128GB, 256GB, 512GB and 1TB capacities. 1GB=1,000,000,000 bytes. 1TB=1,000,000,000,000 bytes. Actual user storage less. (4)UHS Speed Class 3 designates a performance option designed to support 4K UHD video recording with enabled UHS host devices. UHS Video Speed Class 30 (V30), sustained video capture rate of 30MB/s, designates a performance option designed to support real-time video recording with UHS enabled host devices. See the SD Association’s official website. (3)Full HD (1920x1080) and 4K UHD (3840 x 2160) video support may vary based upon host device, file attributes and other factors. See HD page on SanDisk site. | https://m.media-amazon.com/images/I/41MFqNEfeNL.AC_US40.jpg | https://m.media-amazon.com/images/I/51PdtE43sHL.AC_US40.jpg | https://m.media-amazon.com/images/I/51Gi8q8uZLL.AC_US40.jpg | https://m.media-amazon.com/images/I/514aokgdsGL.AC_US40.jpg | https://m.media-amazon.com/images/I/51JKZyHmTZL.AC_US40.jpg | https://m.media-amazon.com/images/I/419F7R0Z+uL.AC_US40.jpg | https://m.media-amazon.com/images/I/41MFqNEfeNL.jpg | https://m.media-amazon.com/images/I/51PdtE43sHL.jpg | https://m.media-amazon.com/images/I/51Gi8q8uZLL.jpg | https://m.media-amazon.com/images/I/514aokgdsGL.jpg | https://m.media-amazon.com/images/I/51JKZyHmTZL.jpg | https://m.media-amazon.com/images/I/419F7R0Z+uL.jpg | First Choice Online | ATVPDKIKX0DER | https://www.amazon.com/gp/help/seller/at-a-glance.html/ref=dp_merchant_link?ie=UTF8&seller=A35BKAA6VXTYCT&asin=B09X7FXHVJ&ref_=dp_merchant_link | 30-day refund/replacement | Ships in product packaging | gl_pc | https://m.media-amazon.com/images/I/41MFqNEfeNL.SS75.jpg | ||
SanDisk 1TB Portable SSD - Up to 800MB/s, USB-C, USB 3.2 Gen 2, Updated Firmware - External Solid State Drive - SDSSDE30-1T00-G26 | https://www.amazon.com/SanDisk-1TB-Portable-SSD-SDSSDE30-1T00-G26/dp/B0C5JQ68FY/?th=1 | B0C5JQ68FY | $85 . 54 | -14% | $99.99 | Electronics › Computers & Accessories › Data Storage › External Solid State Drives | 5K+ bought in past month | Delivering to Salt Lake City 84189 - Update location | In Stock | 3,858 ratings | https://www.amazon.com/SanDisk-1TB-Portable-SSD-SDSSDE30-1T00-G26/dp/B0C5JQ68FY/?th=1#customerReviews | 4.5 | 78% | 10% | 3% | 1% | 8% | SanDisk | https://www.amazon.com/stores/SanDisk/page/CD971F4B-EE23-4EA1-96E3-567678AC9C0A?ref_=ast_bln&store_ref=bl_ast_dp_brandLogo_sto | Digital Storage Capacity 1 TB Hard Disk Interface USB 3.2 Connectivity Technology USB Brand SanDisk Special Feature Portable Hard Disk Form Factor 2.5 Inches Hard Disk Description Solid State Drive Compatible Devices Laptop Installation Type External Hard Drive Color Black See more | Solid state performance with up to 800MB/s read speeds in a portable drive. (Based on internal testing; performance may be lower depending on host device, interface, usage conditions and other factors. 1MB=1,000,000 bytes.) Back up your content and memories on a storage solution that fits seamlessly into your mobile lifestyle. Take it with you on your adventures—up to two-meter drop protection means this durable drive can take a beating. (Based on internal testing.) Secure it to your belt loop or backpack for extra peace of mind thanks to the tough rubber hook. From SanDisk, a brand professional photographers trust to take on assignments. | #16 in External Solid State Drives | Saturday, January 18 | With the SanDisk Portable SSD featuring up to 800MB/s read speeds you can store your content and memories on a fast drive that fits seamlessly into your mobile lifestyle. Up to two-meter drop protection plus a tough rubber hook for securing the drive give you the peace of mind to take it with you wherever,whenever. From a brand trusted by professional photographers, the SanDisk Portable SSD provides fast solid-state performance in a rugged but affordable storage solution. (Write speeds lower. Based on internal testing; performance may be lower depending on host device, interface, usage conditions and other factors.1MB=1,000,000 bytes.) | https://m.media-amazon.com/images/I/41-T4nAAufL.AC_US40.jpg | https://m.media-amazon.com/images/I/41YqdnhMAXL.AC_US40.jpg | https://m.media-amazon.com/images/I/41FL1TU6ZpL.AC_US40.jpg | https://m.media-amazon.com/images/I/51ha5k2YAeL.AC_US40.jpg | https://m.media-amazon.com/images/I/412uJtVk5vL.AC_US40.jpg | https://m.media-amazon.com/images/I/51UcwE8qADL.AC_US40.jpg | https://m.media-amazon.com/images/I/41-T4nAAufL.jpg | https://m.media-amazon.com/images/I/41YqdnhMAXL.jpg | https://m.media-amazon.com/images/I/41FL1TU6ZpL.jpg | https://m.media-amazon.com/images/I/51ha5k2YAeL.jpg | https://m.media-amazon.com/images/I/412uJtVk5vL.jpg | https://m.media-amazon.com/images/I/51UcwE8qADL.jpg | prime bay | ATVPDKIKX0DER | https://www.amazon.com/gp/help/seller/at-a-glance.html/ref=dp_merchant_link?ie=UTF8&seller=A36X6ZBPM8GO1Z&asin=B0C5JQ68FY&ref_=dp_merchant_link | 30-day refund/replacement | Product support included | Ships in product packaging | gl_pc | https://m.media-amazon.com/images/I/41-T4nAAufL.SS75.jpg | EN | |
SanDisk 1TB Extreme PRO Portable SSD - Up to 2000MB/s - USB-C, USB 3.2 Gen 2x2, IP65 Water and Dust Resistance, Updated Firmware - External Solid State Drive - SDSSDE81-1T00-G25 | https://www.amazon.com/SanDisk-1TB-Extreme-Portable-SDSSDE81-1T00-G25/dp/B08GV9M64L/?th=1 | B08GV9M64L | $129 . 99 | -13% | $149.99 | Electronics › Computers & Accessories › Data Storage › External Solid State Drives | 1K+ bought in past month | Delivering to Salt Lake City 84189 - Update location | In Stock | 13,451 ratings | https://www.amazon.com/SanDisk-1TB-Extreme-Portable-SDSSDE81-1T00-G25/dp/B08GV9M64L/?th=1#customerReviews | 4.4 | 78% | 7% | 3% | 2% | 11% | SanDisk | https://www.amazon.com/stores/SanDisk/page/CD971F4B-EE23-4EA1-96E3-567678AC9C0A?ref_=ast_bln&store_ref=bl_ast_dp_brandLogo_sto | Digital Storage Capacity 1 TB Hard Disk Interface USB 3.2 Connectivity Technology USB Brand SanDisk Special Feature Hardware Encryption,Portable Hard Disk Form Factor 2.5 Inches Hard Disk Description Solid State Drive Compatible Devices Laptop,Desktop, Smart Phones, Tablets Color Black Hard Disk Size 1 TB See more | Powerful NVMe solid state performance featuring up to 2000MB/s read/write speeds.(1) (Based on internal testing; performance may be lower depending on host device, interface, usage conditions and & other factors. 1MB=1,000,000 bytes.) A forged aluminum chassis acts as a heatsink to deliver higher sustained speeds in a portable drive that’s tough enough to take on any adventure. Up to 3-meter drop protection and IP65 water and dust resistance(4), and a handy carabiner loop. (Previously rated for 2-meter drop protection and IP55 rating. Now qualified for the higher, stated specs.) Help keep private content private with the included password protection featuring 256‐bit AES hardware encryption.(3) Easily manage files and automatically free up space with the SanDisk Memory Zone app.(5) (Download and installation required.) | #25 in External Solid State Drives | Saturday, January 18 | Creating top-tier content can put a strain on your device, your camera or your system. From the brand trusted by professional photographers worldwide, the SanDisk Extreme PRO Portable SSD provides powerful solid state performance featuring 2000MB/s read and 2000MB/s write speeds in a rugged storage solution that’s reliable for your toughest jobs. | https://m.media-amazon.com/images/I/41JL27fud1L.AC_US40.jpg | https://m.media-amazon.com/images/I/4175qNWnsxL.AC_US40.jpg | https://m.media-amazon.com/images/I/51-7bAGFoyS.AC_US40.jpg | https://m.media-amazon.com/images/I/416su53xOUL.AC_US40.jpg | https://m.media-amazon.com/images/I/51BS61gvUwL.AC_US40.jpg | https://m.media-amazon.com/images/I/61m89UUO0xL.AC_US40.jpg | https://m.media-amazon.com/images/I/41JL27fud1L.jpg | https://m.media-amazon.com/images/I/4175qNWnsxL.jpg | https://m.media-amazon.com/images/I/51-7bAGFoyS.jpg | https://m.media-amazon.com/images/I/416su53xOUL.jpg | https://m.media-amazon.com/images/I/51BS61gvUwL.jpg | https://m.media-amazon.com/images/I/61m89UUO0xL.jpg | ATVPDKIKX0DER | 30-day refund/replacement | Product support included | Ships in product packaging | gl_pc | https://m.media-amazon.com/images/I/41JL27fud1L.SS75.jpg | EN | |||
SanDisk 128GB Extreme microSDXC UHS-I Memory Card with Adapter - Up to 190MB/s, C10, U3, V30, 4K, 5K, A2, Micro SD Card - SDSQXAA-128G-GN6MA | https://www.amazon.com/SanDisk-Extreme-microSDXC-Memory-Adapter/dp/B09X7BK27V/?th=1 | B09X7BK27V | $15 . 83 | -25% | $20.99 | Electronics › Computers & Accessories › Computer Accessories & Peripherals › Memory Cards › Micro SD Cards | 10K+ bought in past month | Delivering to Salt Lake City 84189 - Update location | In Stock | 109,605 ratings | https://www.amazon.com/SanDisk-Extreme-microSDXC-Memory-Adapter/dp/B09X7BK27V/?th=1#customerReviews | 4.8 | 86% | 9% | 2% | 1% | 2% | SanDisk | https://www.amazon.com/stores/SanDisk/page/CD971F4B-EE23-4EA1-96E3-567678AC9C0A?ref_=ast_bln&store_ref=bl_ast_dp_brandLogo_sto | Brand SanDisk Model Name SanDisk Extreme microSD UHS-I Card with Adapter Flash Memory Type Micro SDXC Memory Storage Capacity 128 GB Compatible Devices Action Cameras, Digital Cameras, Tablet, Smartphone, Drones | Save time with card offload speeds of up to 190MB/s powered by SanDisk QuickFlow Technology (Up to 190MB/s read speeds, engineered with proprietary technology to reach speeds beyond UHS-I 104MB/s, requires compatible devices capable of reaching such speeds. Based on internal testing; performance may be lower depending upon host device interface, usage conditions and other factors. 1MB=1,000,000 bytes. SanDisk QuickFlow Technology is only available for 64GB, 128GB, 256GB, 400GB, 512GB, and 1TB capacities. 1GB=1,000,000,000 bytes and 1TB=1,000,000,000,000 bytes. Actual user storage less.) Pair with the SanDisk Professional PRO-READER SD and microSD to achieve maximum speeds (sold separately) Up to 90MB/s write speeds for fast shooting (Based on internal testing; performance may be lower depending upon host device interface, usage conditions and other factors. 1MB=1,000,000 bytes.) 4K and 5K UHD-ready with UHS Speed Class 3 (U3) and Video Speed Class 30 (V30) (Compatible device required. Full HD (1920x1080), 4K UHD (3840 x 2160), and 5K UHD (5120 X 2880) support may vary based upon host device, file attributes and other factors. See HD page on SanDisk site. UHS Speed Class 3 (U3) designates a performance option designed to support real-time video recording with UHS-enabled host devices. Video Speed Class 30 (V30), sustained video capture rate of 30MB/s, designates a performance option designed to support real-time video recording with UHS-enabled host devices. See the SD Association’s official website.) Rated A2 for faster loading and in-app performance (A2 performance is 4000 read IOPS, 2000 write IOPS. Results may vary based on host device, app type and other factors) | #4 in Micro SD Memory Cards | Saturday, January 18 | The SanDisk Extreme microSDXC memory card lets you save time transferring media with read speeds of up to 190MB/s(1) powered by SanDisk QuickFlow Technology(2). Pair with the SanDisk Professional PRO-READER SD and microSD to achieve maximum speeds (sold separately). With write speeds up to 90MB/s(1) it’s ideal for your Android smartphone, action cameras, or drones. This high-performance microSD card handles 4K and 5K UHD video recording, Full HD video(3), and high-resolution photos. | (1) Up to 190MB/s read speeds, engineered with proprietary technology to reach speeds beyond UHS-I 104MB/s, requires compatible devices capable of reaching such speeds. Up to 90MB/s write speeds. Based on internal testing; performance may be lower depending upon host device interface, usage conditions and other factors. 1MB=1,000,000 bytes. (2)SanDisk QuickFlow Technology is only available for 64GB, 128GB, 256GB, 400GB, 512GB, and 1TB capacities. [1GB=1,000,000,000 bytes and 1TB=1,000,000,000,000 bytes.] Actual user storage less. (3)Compatible device required. Full HD (1920x1080) and 4K UHD (3840 x 2160), and 5K UHD (5120 X 2880) support may vary based upon host device, file attributes and other factors. See HD page on SanDisk site. | https://m.media-amazon.com/images/I/41OrK+UsDyL.AC_US40.jpg | https://m.media-amazon.com/images/I/41w3N7u7WrL.AC_US40.jpg | https://m.media-amazon.com/images/I/5111ysb5GaL.AC_US40.jpg | https://m.media-amazon.com/images/I/51yHSyEPoQL.AC_US40.jpg | https://m.media-amazon.com/images/I/519GEWwAIuL.AC_US40.jpg | https://m.media-amazon.com/images/I/51CL1uOxdjL.AC_US40.jpg | https://m.media-amazon.com/images/I/41OrK+UsDyL.jpg | https://m.media-amazon.com/images/I/41w3N7u7WrL.jpg | https://m.media-amazon.com/images/I/5111ysb5GaL.jpg | https://m.media-amazon.com/images/I/51yHSyEPoQL.jpg | https://m.media-amazon.com/images/I/519GEWwAIuL.jpg | https://m.media-amazon.com/images/I/51CL1uOxdjL.jpg | Mobile deals | A2HD8Q5HC778I7 | https://www.amazon.com/gp/help/seller/at-a-glance.html/ref=dp_merchant_link?ie=UTF8&seller=A2HD8Q5HC778I7&asin=B09X7BK27V&ref_=dp_merchant_link&isAmazonFulfilled=1 | 30-day refund/replacement | gl_pc | https://m.media-amazon.com/images/I/41OrK+UsDyL.SS75.jpg | |||
SanDisk 32GB 3-Pack Ultra SDHC UHS-I Memory Card (3x32GB) - SDSDUN4-032G-GN6IM [Older Version] | https://www.amazon.com/SanDisk-3-Pack-Ultra-Memory-3x32GB/dp/B08GY9575R/?th=1 | B08GY9575R | $17 . 95 | Electronics › Computers & Accessories › Computer Accessories & Peripherals › Memory Cards › SD Cards | 6K+ bought in past month | Delivering to Salt Lake City 84189 - Update location | In Stock | 74,156 ratings | https://www.amazon.com/SanDisk-3-Pack-Ultra-Memory-3x32GB/dp/B08GY9575R/?th=1#customerReviews | 4.7 | 83% | 10% | 3% | 1% | 3% | SanDisk | https://www.amazon.com/stores/SanDisk/page/CD971F4B-EE23-4EA1-96E3-567678AC9C0A?ref_=ast_bln&store_ref=bl_ast_dp_brandLogo_sto | Brand SanDisk Model Name SanDisk Ultra SDHC UHS-I card Flash Memory Type SD Memory Storage Capacity 32 GB Compatible Devices SanDisk SD UHS-I card reader, Mid-range point-and-shoot cameras | This version has been discontinued by manufacturer Great choice for compact to mid-range point-and-shoot cameras Quick transfer speeds up to 120MB/s(1) to back up those moments. (1)Up to 120MB/s read speed, engineered w/ proprietary technology to reach speeds beyond UHS-I 104MB/s, compatible device required. Based on internal testing; performance may be lower depending on host device & other factors. 1MB=1,000,000 bytes. Up to 32GB to store tons of pictures and even more Full HD video(2). (2)Full HD (1920x1080) video support may vary based upon host device, file attributes, and other factors. Visit the SanDisk Video Knowledge Base for more information. 1GB=1,000,000,000 bytes. Actual user storage less. Exceptional video recording performance with UHS Speed Class 1 (U1)(5) Class 10 rating for Full HD video (1080p)(2). (5)UHS Speed Class 1 (U1) designates a performance option designed to support real time video recording with UHS enabled host devices. See the official SanDisk website for more information on UHS speed. | Saturday, January 18 | Friday, January 17 | Take better pictures and Full HD videos(2) with your compact to mid-range pointand shoot cameras. With capacities up to 256GB, there’s plenty of room to store tons of pictures and Full HD video(2). 1GB=1,000,000,000 bytes. Actual user storage less. (2)Full HD (1920x1080) video support may vary based upon host device, file attributes, and other factors. Visit the SanDisk Video Knowledge Base for more information. | https://m.media-amazon.com/images/I/41bFwv0ahWL.AC_US40.jpg | https://m.media-amazon.com/images/I/41MO9fo6O7L.AC_US40.jpg | https://m.media-amazon.com/images/I/41mY2K2iRLL.AC_US40.jpg | https://m.media-amazon.com/images/I/41bFwv0ahWL.jpg | https://m.media-amazon.com/images/I/41MO9fo6O7L.jpg | https://m.media-amazon.com/images/I/41mY2K2iRLL.jpg | FC Ecom | ATVPDKIKX0DER | https://www.amazon.com/gp/help/seller/at-a-glance.html/ref=dp_merchant_link?ie=UTF8&seller=A3FM56HUALOR9M&asin=B08GY9575R&ref_=dp_merchant_link | 30-day refund/replacement | gl_pc | https://m.media-amazon.com/images/I/41bFwv0ahWL.SS75.jpg | EN | |||||||||||
SanDisk 128GB Ultra Flair USB 3.0 Flash Drive - SDCZ73-128G-G46, black | https://www.amazon.com/SanDisk-Ultra-Flair-128GB-Flash/dp/B015CH1PJU/?th=1 | B015CH1PJU | $11 . 99 | Electronics › Computers & Accessories › Data Storage › USB Flash Drives | 10K+ bought in past month | Delivering to Salt Lake City 84189 - Update location | In Stock | 184,157 ratings | https://www.amazon.com/SanDisk-Ultra-Flair-128GB-Flash/dp/B015CH1PJU/?th=1#customerReviews | 4.6 | 80% | 12% | 4% | 1% | 3% | SanDisk | https://www.amazon.com/stores/SanDisk/page/CD971F4B-EE23-4EA1-96E3-567678AC9C0A?ref_=ast_bln&store_ref=bl_ast_dp_brandLogo_sto | Brand SanDisk Memory Storage Capacity 128 GB Hardware Interface USB 3.0 Special Feature Lightweight,Durable,Metal Casing Write Speed 4 MB per second | High-speed USB 3.0 performance of up to 150MB/s(1) [(1) Write to drive up to 15x faster than standard USB 2.0 drives (4MB/s); varies by drive capacity. Up to 150MB/s read speed. USB 3.0 port required. Based on internal testing; performance may be lower depending on host device, usage conditions, and other factors; 1MB=1,000,000 bytes] Transfer a full-length movie in less than 30 seconds(2) [(2) Based on 1.2GB MPEG-4 video transfer with USB 3.0 host device. Results may vary based on host device, file attributes and other factors] Transfer to drive up to 15 times faster than standard USB 2.0 drives(1) Sleek, durable metal casing Easy-to-use password protection for your private files(3) [(3)Password protection uses 128-bit AES encryption and is supported by Windows 7, Windows 8, Windows 10, and Mac OS X v10.9 plus; Software download required for Mac, visit the SanDisk SecureAccess support page] | Saturday, January 18 | Friday, January 17 | The SanDisk Ultra Flair USB 3.0 flash drive moves your files fast. Spend less time waiting to transfer files and enjoy high-speed USB 3.0 performance of up to 150MB/s. With transfer speeds to drive up to 15 times faster than standard USB 2.0 drives, you can transfer a full length movie in less than 30 seconds. Its durable and sleek metal casing is tough enough to handle knocks with style. And, with password protection, you can rest assured that your private files stay private. Help secure files in style with the SanDisk Ultra Flair USB 3.0 flash drive. | https://m.media-amazon.com/images/I/21khQP0oo6L.AC_US40.jpg | https://m.media-amazon.com/images/I/31Tqh36fo2L.AC_US40.jpg | https://m.media-amazon.com/images/I/21psKb80kgL.AC_US40.jpg | https://m.media-amazon.com/images/I/31zZqc2QcQL.AC_US40.jpg | https://m.media-amazon.com/images/I/41EFM5Qa-8L.AC_US40.jpg | https://m.media-amazon.com/images/I/41+YtPLIiwL.AC_US40.jpg | https://m.media-amazon.com/images/I/21khQP0oo6L.jpg | https://m.media-amazon.com/images/I/31Tqh36fo2L.jpg | https://m.media-amazon.com/images/I/21psKb80kgL.jpg | https://m.media-amazon.com/images/I/31zZqc2QcQL.jpg | https://m.media-amazon.com/images/I/41EFM5Qa-8L.jpg | https://m.media-amazon.com/images/I/41+YtPLIiwL.jpg | ATVPDKIKX0DER | 30-day refund/replacement | gl_pc | https://m.media-amazon.com/images/I/21khQP0oo6L.SS75.jpg | EN | |||||||
